NoDecay

Scales or disables decay of items, and deployables.

Total Downloads: 25,121 - First Release: Jun 25, 2015 - Last Update: Jul 13, 2018

5/5, 54 likes
  1. Already fixed, please read previous post
     
  2. [Info] [NoDecay] Unsupported decaying entity detected: wall.external.high.wood --- please notify author
    [Oxide] 09:37 [Info] [NoDecay] Unsupported decaying entity detected: wall.external.high.wood --- please notify author
     
    Last edited by a moderator: Jul 16, 2016
  3. I am getting this error:

    Error while compiling NoDecay.cs(221,36): error CS1061: Type `BuildingBlock' does not contain a definition for `LookupShortPrefabName' and no extension method `LookupShortPrefabName' of type `BuildingBlock' could be found.
     
  4. Sorry for missing update. I'm still traveling on the sea shore without internet. Thanx to @sami37 for fixing.

    Piarb updated NoDecay with a new update entry:

    1.0.12

     
    Last edited by a moderator: Jul 16, 2016
  5. hi im using NoDecay for rust how is this plugin working is there is a timer?
    or its every 24h decaying?
    also twigs decay (Plugin) not decaying...
    if there is a timer or something ... pls post it
     
    Last edited by a moderator: Jul 17, 2016
  6. Unsupported decaying entity detected: WaterBarrel --- please notify author
     
  7. Same issue here..using latest fix from page before
     
  8. Code:
    [Oxide] 10:30 [Info] [NoDecay] Unsupported decaying entity detected: WaterBarrel --- please notify author
    Fix on previous page dont work.
     
  9. [Oxide] 22:11 [Info] [NoDecay] Unsupported decaying entity detected: WaterBarrel --- please notify author
    [Oxide] 22:11 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 14.1935 ms to execute.
     
  10. [Oxide] 00:17 [Info] [NoDecay] Unsupported decaying entity detected: WaterBarrel --- please notify author
     
  11. Piarb updated NoDecay with a new update entry:

    1.0.13


    [DOUBLEPOST=1468881393][/DOUBLEPOST]
    I'm confused. Why to rename "waterbarrel" prefab into "WaterBarrel".
    Uploaded fixed version.
     
  12. Code:
    (07:35:53) | [Oxide] 07:35 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 34.1797 ms to execute.
    (07:35:54) | [Oxide] 07:35 [Info] [NoDecay] Decay (armored) before: 0.3547848 after: 0
    (07:35:54) | [Oxide] 07:35 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 58.5938 ms to execute.
    (07:35:54) | [Oxide] 07:35 [Info] [NoDecay] Decay (cupboard.tool.deployed) before: 0.3472647 after: 0
    (07:35:54) | [Oxide] 07:35 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 83.0078 ms to execute.
    (07:35:54) | [Oxide] 07:35 [Info] [NoDecay] Decay (armored) before: 0.4061481 after: 0
    (07:35:54) | [Oxide] 07:35 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 66.4062 ms to execute.
    (07:35:55) | [Oxide] 07:35 [Info] [NoDecay] Decay (armored) before: 0.4281376 after: 0
    (07:35:55) | [Oxide] 07:35 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 50.7812 ms to execute.
    (07:35:57) | [Oxide] 07:36 [Info] [NoDecay] Decay (stone) before: 0.4251363 after: 0
    (07:35:57) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 51.7578 ms to execute.
    (07:35:58) | [Oxide] 07:36 [Info] [NoDecay] Decay (armored) before: 0.3615223 after: 0
    (07:35:58) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 59.5703 ms to execute.
    (07:35:58) | [Oxide] 07:36 [Info] [NoDecay] Decay (armored) before: 0.3582217 after: 0
    (07:35:58) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 45.8985 ms to execute.
    (07:35:58) | [Oxide] 07:36 [Info] [NoDecay] Decay (woodbox_deployed) before: 0.2702027 after: 0
    (07:35:58) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 54.6875 ms to execute.
    (07:35:59) | [Oxide] 07:36 [Info] [NoDecay] Decay (stone) before: 0.8472897 after: 0
    (07:35:59) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 61.5235 ms to execute.
    (07:35:59) | [Oxide] 07:36 [Info] [NoDecay] Decay (twig) before: 0.1407088 after: 0.1407088
    (07:35:59) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 59.5703 ms to execute.
    (07:35:59) | [Oxide] 07:36 [Info] [NoDecay] Decay (stone) before: 0.8489435 after: 0
    (07:35:59) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 66.4063 ms to execute.
    (07:35:59) | [Oxide] 07:36 [Info] [NoDecay] Decay (twig) before: 0.06650095 after: 0.06650095
    (07:35:59) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 52.7344 ms to execute.
    (07:36:02) | [Oxide] 07:36 [Info] [NoDecay] Decay (armored) before: 0.435658 after: 0
    (07:36:02) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 63.4765 ms to execute.
    (07:36:02) | [Oxide] 07:36 [Warning] Calling 'OnEntityTakeDamage' on 'NoDecay v1.0.13' took average 2088ms
    (07:36:04) | [Oxide] 07:36 [Info] [NoDecay] Decay (twig) before: 0.1438346 after: 0.1438346
    (07:36:04) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 59.5703 ms to execute.
    (07:36:06) | [Oxide] 07:36 [Info] [NoDecay] Decay (twig) before: 0.1338087 after: 0.1338087
    (07:36:06) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 55.6641 ms to execute.
    (07:36:06) | [Oxide] 07:36 [Info] [NoDecay] Decay (stone) before: 0.8660074 after: 0
    (07:36:06) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 54.6875 ms to execute.
    (07:36:08) | [Oxide] 07:36 [Info] [NoDecay] Decay (sheet) before: 1.305886 after: 0
    (07:36:08) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 46.875 ms to execute.
    (07:36:10) | [Oxide] 07:36 [Info] [NoDecay] Decay (stone) before: 0.8357382 after: 0
    (07:36:10) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 55.664 ms to execute.
    (07:36:13) | [Oxide] 07:36 [Info] [NoDecay] Decay (twig) before: 0.1353745 after: 0.1353745
    (07:36:14) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 50.7813 ms to execute.
    (07:36:14) | [Oxide] 07:36 [Info] [NoDecay] Decay (sheet) before: 0.8690324 after: 0
    (07:36:14) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 38.086 ms to execute.
    (07:36:14) | [Oxide] 07:36 [Info] [NoDecay] Decay (stone) before: 0.8534012 after: 0
    (07:36:14) | [Oxide] 07:36 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 36.1328 ms to execute.

    and so on :eek:
     
  13. Man ) "outputToRcon" is mostly needed to debug plugin. Why do you turned it on in config file? It's "false" by default.
     
    Last edited by a moderator: Jul 19, 2016
  14. Even with this plugin, external walls are decaying
     
  15. Man it didn't do this before, just want you to know it does now
     
  16. Once more. I think you accidentally broke your config file. Look at your "NoDecay.json" and find error or delete it.
    [DOUBLEPOST=1469048633][/DOUBLEPOST]
    You are not alone. I know another couple of users with the same problem. But I`m absolutely can`t reproduce such bug on my test server. As I can see several hundred of users don't have such bug. Maybe some conflict of plugins. I'm confused and don't know how to help you.
     
  17. Can you type "plugins" in console and send me a list?
     
  18. I am experiencing the external walls decaying....but, not all of them. It's not consistent. Also, for the twig .... they are decaying at different rates....for example, one wall will say 3/10 while the wall next to it will say 8/10. Some twigs walls are not even decaying. I don't have twigs decay because it doesn't seem to be working and I wanted to test NoDecay out on it's own.

    List of my plugins...
    Listing 63 plugins:
    01 "Rust:IO for Oxide" (2.9.0) by playrust.io / dcode (17.69s)
    02 "Administrator Spawn" (1.1.0) by InSaNe8472 (0.11s)
    03 "ChatMute" (1.1.6) by #Domestos (0.06s)
    04 "Door Share" (1.1.3) by InSaNe8472 (0.08s)
    05 "Helptext" (1.4.0) by #Domestos (0.00s)
    06 "Day & Night System" (1.0.3) by Mughisi (0.01s) <---- I don't show this plugin in any of my FTP files....weird.
    07 "Name Change" (0.1.5) by Wulf / Luke Spragg (0.00s)
    08 "RustDB" (1.2.2) by Reneb (0.04s)
    09 "Sign Manager" (1.0.3) by InSaNe8472 (0.10s)
    10 "AntiCheat" (2.3.23) by Reneb & 4Seti (0.04s)
    11 "AutoDoors" (3.1.2) by Wulf/lukespragg (0.03s)
    12 "BetterLoot" (2.6.3) by dcode/Fujikura (3.35s)
    13 "Block Remover" (0.3.0) by bawNg / Nogrod (0.00s)
    14 "BoxLooters" (0.2.95) by 4seti [Lunatiq] for Rust Planet (0.54s)
    15 "Building Grades" (0.3.6) by bawNg / Nogrod (0.00s)
    16 "Building Owners" (3.0.1) by Reneb (0.29s)
    17 "Clans" (1.7.2) by playrust.io / dcode (0.01s)
    18 "CleanUp" (2.0.2) by Reneb & SPooCK (0.00s)
    19 "Corpses" (1.0.1) by Steven (0.00s)
    20 "Crafting Controller" (2.4.6) by Mughisi (0.03s)
    21 "Cupboard for Friends" (1.2.4) by LaserHydra (7.45s)
    22 "Dead Players List" (2.0.5) by Mughisi (0.01s)
    23 "Death Notes" (5.2.7) by LaserHydra (7.04s)
    24 "DMBuildingBlocks" (1.0.4) by ColonBlow (60.65s)
    25 "Easy Airdrop" (3.2.0) by LaserHydra (0.00s)
    26 "Enhanced Ban System" (4.0.5) by Reneb, initially by Domestos (0.01s)
    27 "FancyDrop" (2.1.0) by Fujikura (0.79s)
    28 "FriendlyFire" (2.0.1) by Nogrod (5.68s)
    29 "Friends" (2.0.0) by Nogrod (0.00s)
    30 "Gathering Manager" (2.2.3) by Mughisi (0.04s)
    31 "Godmode" (3.1.0) by Wulf/lukespragg (6.14s)
    32 "HeliControl" (1.0.37) by Shady (0.79s)
    33 "ID Lookup" (0.1.0) by Cheeze (0.00s)
    34 "Infinite Ammo" (1.2.3) by Mughisi (0.01s)
    35 "InfoPanel" (0.9.5) by Ghosst / Nogrod (4.78s)
    36 "Kits" (3.1.10) by Reneb (0.05s)
    37 "LustyMap" (1.1.28) by Kayzor (5.25s)
    38 "MasterKey" (0.4.7) by Wulf/lukespragg (0.07s)
    39 "NightLantern" (1.2.2) by d3nnib (1.96s)
    40 "NoBugs" (1.3.0) by azalea` (0.17s)
    41 "NoDecay" (1.0.13) by Deicide666ra/Piarb (24.29s)
    42 "NoStashBug" (1.1.0) by azalea` (0.08s)
    43 "Notifier" (3.1.2) by SkinN (0.47s)
    44 "NTeleportation" (1.0.11) by Nogrod (6.57s)
    45 "PlayerManager" (1.0.9) by Reneb (0.00s)
    46 "PM" (1.0.2) by Steven (0.00s)
    47 "Prod" (2.2.4) by Reneb (0.00s)
    48 "QuickSmelt" (1.2.1) by Wulf/lukespragg (0.29s)
    49 "QuickSort" (1.0.2) by Wulf/lukespragg (0.29s)
    50 "RemoverTool" (3.1.3) by Reneb (0.04s)
    51 "Rules GUI" (1.4.8) by PaiN (0.00s)
    52 "Sign Artist" (0.3.2) by Bombardir (0.00s)
    53 "Stack Size Controller" (1.9.0) by Waizujin (0.00s)
    54 "TargetPractice" (0.1.55) by k1lly0u (6.09s)
    55 "Updater" (2.0.0) by LaserHydra (0.00s)
    56 "Vanish" (0.3.4) by Wulf/lukespragg (5.68s)
    57 "VoteChecker" (2.2.2) by Pho3niX90 (0.00s)
    58 "Weather Controller" (1.4.0) by Waizujin (0.01s)
    59 "XP Manager" (1.1.0) by LaserHydra (0.88s)
    60 "Entity Owner" (3.0.51) by Calytic (0.01s)
    61 "TurretConfig" (0.1.8) by Calytic (0.00s)
    62 Give - Failed to compile: Give.cs(196,110): error CS1503: Argument `#3' cannot convert `bool' expression to type `int'
     
    Last edited by a moderator: Jul 29, 2016
  19. Noob question here, Foundations are decaying but the rest of the raid tower stays in place... Floating Foundations, Any ideas?