NoDecay

Scales or disables decay of items, and deployables.

Total Downloads: 25,124 - First Release: Jun 25, 2015 - Last Update: Jul 13, 2018

5/5, 54 likes
  1. im having the same problem. its spamming my console with this same report (22:42:17) | [Oxide] 22:42 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 13.3912 ms to execute
     
  2. Type "plugins" in console. What version of NoDecay do you see in plugins listing?
     
  3. 17 "NoDecay" (1.0.11) by Deicide666ra/Piarb (174.14s)
    [DOUBLEPOST=1466788267][/DOUBLEPOST]
    om 2.43m.

    (09:59:06) | [Oxide] 09:59 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 10.3791 ms to execute.

    (10:00:11) | [Oxide] 10:00 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 18.0449 ms to execute.

    (10:00:59) | [Oxide] 10:01 [Info] [Death Notes] [Admin] jeremy killed a Boar with a Hunting Bow from 25.2m.

    (10:01:28) | [Oxide] 10:01 [Info] [FancyDrop] SupplySignal thrown by '[Admin] jeremy' at: (-188.6, 9.7, -340.2)

    (10:02:19) | [Oxide] 10:02 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 15.6509 ms to execute.

    (10:02:59) | [Oxide] 10:03 [Info] [FancyDrop] .L u D | CSGORumble.com (76561198124428118) lootet the Drop at: (-191.5, 7.8, -346.0)

    (10:03:02) | [Oxide] 10:03 [Info] [FancyDrop] kamdyn03 (76561198272393231) lootet the Drop at: (-192.0, 7.9, -340.9)

    (10:03:40) | [Oxide] 10:03 [Info] [FancyDrop] .L u D | CSGORumble.com (76561198124428118) lootet the Drop at: (-192.4, 8.5, -335.2)

    (10:05:09) | [Oxide] 10:05 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 11.5666 ms to execute.

    (10:05:09) | [Oxide] 10:05 [Warning] Calling 'OnEntityTakeDamage' on 'NoDecay v1.0.11' took 689ms [GARBAGE COLLECT]

    (10:05:22) | [Oxide] 10:05 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 31.3832 ms to execute.

    (10:06:49) | [Oxide] 10:06 [Info] [Notifier] jeremy left the server (Reason: Disconnected)

    (10:07:19) | [Oxide] 10:07 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 14.2531 ms to execute.

    (10:09:00) | [Oxide] 10:09 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 16.1865 ms to execute.

    (10:09:53) | [Oxide] 10:10 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 11.2956 ms to execute.

    (10:10:01) | [Oxide] 10:10 [Info] [Notifier] You are playing on: RusticNation PVE-Survival-(No Raid)(Level)(Kits)(Store)(home)

    (10:10:35) | [Oxide] 10:10 [Info] [Notifier] .L u D | CSGORumble.com left the server (Reason: Disconnected)
     
  4. Wow! That's absolutely another issue, not as "unsupported decaying entity", that users with outdated versions likes to notify in this thread.

    As I can see Nodecay just working very slowly on your server. How many entities do you have on your server at this moment??

    Also you may try to increase warning limit to stop this spam with this modification:
     

    Attached Files:

  5. my foundations have been decaying. Could this be a bug?
     
  6. Hundreds of servers using NoDecay plugin. I think some of them must already posted this bug, if NoDecay was broken after last update.

    You may check if plugin is started by typing "plugins" command in console. Also you may check "NoDecay.json" config.
     
  7. my guys high stone walls decays. my config is all 0.0 but twig is 1.0 an i am using the newest plugin.


    (00:53:36) | Listing 32 plugins:

    01 "Rust:IO for Oxide" (2.8.0) by playrust.io / dcode (292.88s)

    02 "Built" (1.3.1) by sqroot (1.11s)

    03 "AutoDoors" (3.1.1) by Wulf/lukespragg (1.97s)

    04 "Crafting Controller" (2.4.3) by Mughisi (0.74s)

    05 "Death Notes" (5.2.5) by LaserHydra (174.45s)

    06 "Devblog Announcer" (1.2.0) by LaserHydra (120.33s)

    07 "Economics" (2.0.5) by Nogrod (0.77s)

    08 "FancyDrop" (1.2.6) by Fujikura (5.09s)

    09 "Godmode" (3.0.8) by Wulf/lukespragg (120.80s)

    10 "GUIShop" (1.3.0) by Reneb (24.21s)

    11 "HeliControl" (1.0.20) by Shady (2.73s)

    12 "HelpText" (2.0.0) by Domestos/Calytic (0.00s)

    13 "InfoPanel" (0.9.3) by Ghosst (295.24s)

    14 "Kits" (3.1.7) by Reneb (1.56s)

    15 "MoneyTime" (1.0.2) by Wulf/lukespragg (0.21s)

    16 "NightLantern" (1.2.0) by d3nnib (66.30s)

    17 "NoDecay" (1.0.11) by Deicide666ra/Piarb (547.36s)

    18 "Notifier" (3.0.8) by SkinN (6.95s)

    19 "NTeleportation" (1.0.10) by Nogrod (132.43s)

    20 "PathFinding" (1.0.1) by Reneb / Nogrod (0.19s)

    21 "HumanNPC" (0.3.2) by Reneb/Nogrod/Calytic (369.10s)

    22 "QuickSmelt" (1.2.0) by Wulf/lukespragg (61.90s)

    23 "RemoveAAA" (0.4.2) by Tuntenfisch (10.40s)

    24 "RemoverTool" (3.0.15) by Reneb (1.45s)

    25 "Sign Artist" (0.3.1) by Bombardir (0.02s)

    26 "SkipNightVote" (1.1.0) by Mordenak (15.19s)

    27 "Stack Size Controller" (1.9.0) by Waizujin (0.00s)

    28 "TruePVE" (0.2.7) by ignignokt84 (253.50s)

    29 "Vanish" (0.3.1) by Wulf/lukespragg (134.18s)

    30 "Warp System" (1.9.8) by PaiN (5.18s)

    31 "Waypoints" (1.1.1) by Reneb (0.01s)

    32 "Zeiser Levels REMASTERED" (1.6.2) by Zeiser/Visagalis (85.73s)
     
  8. Wood/stone/HQM foundations /walls are fine. i use alot of high stone walls an just noticed them decaying at a 1.0 rate
    also the Stone gate will decay. i have found wood gates an walls an they do not decay
     
    Last edited by a moderator: Jun 26, 2016
  9. same here
     
  10. @jeremy 2 @+Instinct
    Guys, definitely I can't find out what happening with your high stone walls because of my high stone walls and gates do not decaying.

    Only one strange suggestion comes on mind - maybe you forget to delete configuration file before last update of plugin? Potentially it may cause some problems. And I posted a big warning when uploaded last version.
     
  11. Well for me. my server is new. an i just downloaded this plugin. now i did more testing. the High stone walls only decay if there by a cupboard. if there
    out in the open not around a cupboard they do NOT decay. dont know if this helps. also would u know how i could cut this massage off ([Oxide] 06:48 [Info] [NoDecay] NoDecay.OnEntityTakeDamage took 16.8432 ms to execute.) thank you for all your help!!!!
     
  12. I'm already posted modified version special for you on this page.
    NoDecay | Page 23 | Oxide
    It increases warning limit to stop this spam.
    [DOUBLEPOST=1467147166][/DOUBLEPOST]
    It's interesting, but for now I even can't test various situations ( Because today I'm leaving for a very long car trip to the beach. But thank you for this exploration. I'll try to figure it out if be able to find steady internet at convenient place.
     
    Last edited by a moderator: Jun 28, 2016
  13. how to set up, to burn only Tool Cupboard
     
  14. В текущей конфигурации - никак. Отдельная настройка общая для всех deployable объектов.
     
  15. о русский чтоли?)А сделать можете?Или за деньги просто реально нужна данная функция.Я когда deployable ставлю к примеру на 100 то у меня почему то предметы не гниют,фундаменты гниют как надо а вот предметы нет.
     
  16. Custom version with independent cupboard decay. Cupboards decays as server settings despite of all plugin`s config values.
     

    Attached Files:

  17. I`m absolutely can`t reproduce such bug on my test server. High stone walls do not decay at all as much as I tried (default config).
     
  18. the plugins not work i get Decay
     
  19. Can confirm