1. What are these garbage collect lines?
    Code:
    (20:36:22) | Calling 'OnTick' on 'RustIO v2.15.0' took 7805ms [GARBAGE COLLECT]
    (20:36:22) | Calling 'OnTick' on 'RustIO v2.15.0' took average 1ms [GARBAGE COLLECT]
    someone joins, it restarts. then again and again.

    I have updated the server and oxide several times.
    Code:
    (20:30:42) | President Bigdikimus[27994974/76561198013114360] has entered the game
    (20:31:55) | Saved 99,373 ents, serialization(0.01), write(0.02), disk(0.01) totalstall(0.05).
    (20:31:55) | Saving complete
    (20:33:19) | [8.7s] Spawning World
    (20:33:19) | [0.6s] Terrain Mesh
    (20:33:22) | [3.0s] Wire Meshes
    (20:33:22) | [3.7s] Procedural Generation
    (20:33:22) | Starting Navmesh Source Collecting.
    (20:33:38) | Calling CollectSourcesAsync took 15.70271
    (20:33:38) | Starting Navmesh Build with 52383 sources
    (20:33:42) | 10%
    (20:33:44) | 24%
    (20:33:48) | 30%
    (20:33:49) | 32%
    (20:33:50) | 33%
    (20:33:51) | 35%
    (20:33:54) | 36%
    (20:33:54) | 42%
    (20:33:56) | 43%
    (20:33:59) | 51%
    (20:34:07) | 67%
    (20:34:09) | 71%
    (20:34:10) | 73%
    (20:34:10) | 74%
    (20:34:13) | 79%
    (20:34:15) | 82%
    (20:34:16) | 86%
    (20:34:17) | 87%
    (20:34:18) | 99%
    (20:34:19) | Navmesh Build took 40.62 seconds
    (20:34:19) | Starting Navmesh Source Collecting.
    (20:34:19) | Calling CollectSourcesAsync took 0.1308899
    (20:34:19) | Starting Monument Navmesh Build with 1853 sources
    (20:34:20) | 15%
    (20:34:23) | 19%
    (20:34:24) | 50%
    (20:34:26) | 69%
    (20:34:28) | 72%
    (20:34:28) | 98%
    (20:34:29) | Monument Navmesh Build took 9.57 seconds
    (20:34:29) | Map Spawned 393 entities
    (20:34:31) | Destroying 411 old entities
    (20:34:31) | done.
    (20:34:31) | []
    (20:34:31) | server.description: "Server Wiped The First Thursday Of Every Month \n \n Current Mods: \n [10x Resource & 5x Scrap] \n [Anti Foundation Raid] \n [Starter Kit] /KIT \n [Remove Tool] /REMOVE \n [Backpack] /BACKPACK \n [No Decay] \n [Quick Smelt] \n [Furnace Splitter] \n [Quick Crafting] \n [Auto Fuel] \n [Enhanced Hammer] \n [N Teleportation] \n [Stack Size Controller] \n [Security Lights] /SL \n Suggestions Welcome!"
    (20:34:31) | server.url: ""
    (20:34:31) | server.headerimage: "[URL]https://i.imgur.com/zAjUuSo.png[/URL]"
    (20:34:39) | Spawning 99373 entities
    (20:34:41) | 9978 / 99373
    (20:34:43) | 22831 / 99373
    (20:34:45) | 32346 / 99373
    (20:34:47) | 41762 / 99373
    (20:34:49) | 49098 / 99373
    (20:34:51) | 60889 / 99373
    (20:34:53) | 70729 / 99373
    (20:34:55) | 76879 / 99373
    (20:34:57) | 86754 / 99373
    (20:34:59) | 99038 / 99373
    (20:34:59) | done.
    (20:34:59) | Enforcing SpawnPopulation Limits
    (20:35:08) | done.
    (20:35:15) | Initializing 101011 entity links
    (20:35:17) | 20238 / 101011
    (20:35:19) | 23309 / 101011
    (20:35:21) | 26079 / 101011
    (20:35:23) | 29552 / 101011
    (20:35:25) | 31531 / 101011
    (20:35:27) | 33661 / 101011
    (20:35:29) | 36842 / 101011
    (20:35:31) | 39656 / 101011
    (20:35:33) | 42300 / 101011
    (20:35:35) | 44514 / 101011
    (20:35:37) | 46485 / 101011
    (20:35:39) | 48751 / 101011
    (20:35:41) | 52176 / 101011
    (20:35:43) | 56562 / 101011
    (20:35:45) | 66619 / 101011
    (20:35:47) | 70025 / 101011
    (20:35:49) | 72242 / 101011
    (20:35:51) | 75146 / 101011
    (20:35:53) | 77917 / 101011
    (20:35:55) | 82640 / 101011
    (20:35:57) | 85149 / 101011
    (20:35:59) | 89417 / 101011
    (20:36:01) | 94725 / 101011
    (20:36:02) | done.
    (20:36:02) | Initializing 51473 stability supports
    (20:36:02) | done.
    (20:36:02) | Initializing 50373 conditional models
    (20:36:02) | done.
    (20:36:08) | Initializing 99373 entity save caches
    (20:36:09) | done.
    (20:36:09) | Server.Ip = 66.55.149.235
    (20:36:09) | Server.Ip.HostOrder = 1110939115
    (20:36:09) | Connected to Steam
    (20:36:09) | Updating Rust:IO ...
    (20:36:10) | [CustomAI] Initialized 268 animals.
    (20:36:10) | [FancyDrop] Map Highest Point: (500m) | Plane flying height: (~500m)
    (20:36:10) | [FancyDrop] Timed Airdrop activated with '1' players between '30' and '35' minutes
    (20:36:10) | [FancyDrop] Builtin Airdrop removed
    (20:36:10) | [FancyDrop] Next timed Airdrop in 31 minutes
    (20:36:11) | Calling 'OnServerInitialized' on 'HeliControl v1.2.8' took 709ms
    (20:36:11) | [SecurityLights] Implemented 0 saved security lights.
    (20:36:12) | [Simple Loot] Repopulating 404 loot containers.
    (20:36:12) | Server startup complete
    (20:36:13) | Rust:IO: Update complete
    (20:36:13) | [FancyDrop] '4' custom loot tables loaded with overall '112' items
    (20:36:14) | Installing Rust:IO ...
    (20:36:14) | Rust:IO> Setting up Rust:IO 2.3.6634.40949 ...
    (20:36:14) | Rust:IO> Creating directories ...
    (20:36:14) | Rust:IO> Applying config ...
    (20:36:14) | Rust:IO> Initializing database ...
    (20:36:14) | Rust:IO> Generating map image (this may take a while) ...
    (20:36:22) | Rust:IO> Generation complete
    --------- Summary --------
    Render       :  4481.806ms
    Postprocess  :  2883.245ms
      Shadows    :    80.880ms
      FXAA       :  2762.925ms
    Encoding     :    42.903ms
    Other        :    43.772ms
    --------------------------
    Total        :  7451.727ms
    (20:36:22) | Rust:IO> Starting HTTP server on 66.55.149.235:28036 ...
    (20:36:22) | Rust:IO> Installed.
    (20:36:22) | Rust:IO> Now ticking
    (20:36:22) | Calling 'OnTick' on 'RustIO v2.15.0' took 7805ms [GARBAGE COLLECT]
    (20:36:22) | Calling 'OnTick' on 'RustIO v2.15.0' took average 1ms [GARBAGE COLLECT]
    (20:36:22) | Rust:IO> External IP address obtained from lookup: 66.55.149.234
    (20:36:23) | BradleyAPC Spawned at :(574.6, 27.2, -499.4)
    (20:36:53) | 73.199.105.37:57503/76561198121601388/General Tso's Chicken joined [windows/76561198121601388]
     
    Last edited by a moderator: Mar 8, 2018
  2. Wulf

    Wulf Community Admin

    I don't see anything "crashing" per those logs, just some warnings. What exactly is the issue and what is happening aside from the warnings?
     
  3. The server restarts over and over again at random times for no apparent reason. gameservers has not been able to figure it out.
    Code:
    (20:30:42) | President Bigdikimus[27994974/76561198013114360] has entered the game
    (20:31:55) | Saved 99,373 ents, serialization(0.01), write(0.02), disk(0.01) totalstall(0.05).
    (20:31:55) | Saving complete
    (20:33:19) | [8.7s] Spawning World
    (20:33:19) | [0.6s] Terrain Mesh
    (20:33:22) | [3.0s] Wire Meshes
    (20:33:22) | [3.7s] Procedural Generation
    (20:33:22) | Starting Navmesh Source Collecting.
    (20:33:38) | Calling CollectSourcesAsync took 15.70271
    (20:33:38) | Starting Navmesh Build with 52383 sources
    (20:33:42) | 10%
    (20:33:44) | 24%
    (20:33:48) | 30%
    (20:33:49) | 32%
    (20:33:50) | 33%
    (20:33:51) | 35%
    (20:33:54) | 36%
    (20:33:54) | 42%
    (20:33:56) | 43%
    (20:33:59) | 51%
    (20:34:07) | 67%
    (20:34:09) | 71%
    (20:34:10) | 73%
    (20:34:10) | 74%
    (20:34:13) | 79%
    (20:34:15) | 82%
    (20:34:16) | 86%
    (20:34:17) | 87%
    (20:34:18) | 99%
    (20:34:19) | Navmesh Build took 40.62 seconds
    (20:34:19) | Starting Navmesh Source Collecting.
    (20:34:19) | Calling CollectSourcesAsync took 0.1308899
    (20:34:19) | Starting Monument Navmesh Build with 1853 sources
    (20:34:20) | 15%
    (20:34:23) | 19%
    (20:34:24) | 50%
    (20:34:26) | 69%
    (20:34:28) | 72%
    (20:34:28) | 98%
    (20:34:29) | Monument Navmesh Build took 9.57 seconds
    (20:34:29) | Map Spawned 393 entities
    (20:34:31) | Destroying 411 old entities
    (20:34:31) | done.
    (20:34:31) | []
    (20:34:31) | server.description: "Server Wiped The First Thursday Of Every Month \n \n Current Mods: \n [10x Resource & 5x Scrap] \n [Anti Foundation Raid] \n [Starter Kit] /KIT \n [Remove Tool] /REMOVE \n [Backpack] /BACKPACK \n [No Decay] \n [Quick Smelt] \n [Furnace Splitter] \n [Quick Crafting] \n [Auto Fuel] \n [Enhanced Hammer] \n [N Teleportation] \n [Stack Size Controller] \n [Security Lights] /SL \n Suggestions Welcome!"
    (20:34:31) | server.url: ""
    (20:34:31) | server.headerimage: "[URL]https://i.imgur.com/zAjUuSo.png[/URL]"
    (20:34:39) | Spawning 99373 entities
    (20:34:41) | 9978 / 99373
    (20:34:43) | 22831 / 99373
    (20:34:45) | 32346 / 99373
    (20:34:47) | 41762 / 99373
    (20:34:49) | 49098 / 99373
    (20:34:51) | 60889 / 99373
    (20:34:53) | 70729 / 99373
    (20:34:55) | 76879 / 99373
    (20:34:57) | 86754 / 99373
    (20:34:59) | 99038 / 99373
    (20:34:59) | done.
    (20:34:59) | Enforcing SpawnPopulation Limits
    (20:35:08) | done.
    (20:35:15) | Initializing 101011 entity links
    (20:35:17) | 20238 / 101011
    (20:35:19) | 23309 / 101011
    (20:35:21) | 26079 / 101011
    (20:35:23) | 29552 / 101011
    (20:35:25) | 31531 / 101011
    (20:35:27) | 33661 / 101011
    (20:35:29) | 36842 / 101011
    (20:35:31) | 39656 / 101011
    (20:35:33) | 42300 / 101011
    (20:35:35) | 44514 / 101011
    (20:35:37) | 46485 / 101011
    (20:35:39) | 48751 / 101011
    (20:35:41) | 52176 / 101011
    (20:35:43) | 56562 / 101011
    (20:35:45) | 66619 / 101011
    (20:35:47) | 70025 / 101011
    (20:35:49) | 72242 / 101011
    (20:35:51) | 75146 / 101011
    (20:35:53) | 77917 / 101011
    (20:35:55) | 82640 / 101011
    (20:35:57) | 85149 / 101011
    (20:35:59) | 89417 / 101011
    (20:36:01) | 94725 / 101011
    (20:36:02) | done.
    (20:36:02) | Initializing 51473 stability supports
    (20:36:02) | done.
    (20:36:02) | Initializing 50373 conditional models
    (20:36:02) | done.
    (20:36:08) | Initializing 99373 entity save caches
    (20:36:09) | done.
    (20:36:09) | Server.Ip = 66.55.149.235
    (20:36:09) | Server.Ip.HostOrder = 1110939115
    (20:36:09) | Connected to Steam
    (20:36:09) | Updating Rust:IO ...
    (20:36:10) | [CustomAI] Initialized 268 animals.
    (20:36:10) | [FancyDrop] Map Highest Point: (500m) | Plane flying height: (~500m)
    (20:36:10) | [FancyDrop] Timed Airdrop activated with '1' players between '30' and '35' minutes
    (20:36:10) | [FancyDrop] Builtin Airdrop removed
    (20:36:10) | [FancyDrop] Next timed Airdrop in 31 minutes
    (20:36:11) | Calling 'OnServerInitialized' on 'HeliControl v1.2.8' took 709ms
    (20:36:11) | [SecurityLights] Implemented 0 saved security lights.
    (20:36:12) | [Simple Loot] Repopulating 404 loot containers.
    (20:36:12) | Server startup complete
    (20:36:13) | Rust:IO: Update complete
    (20:36:13) | [FancyDrop] '4' custom loot tables loaded with overall '112' items
    (20:36:14) | Installing Rust:IO ...
    (20:36:14) | Rust:IO> Setting up Rust:IO 2.3.6634.40949 ...
    (20:36:14) | Rust:IO> Creating directories ...
    (20:36:14) | Rust:IO> Applying config ...
    (20:36:14) | Rust:IO> Initializing database ...
    (20:36:14) | Rust:IO> Generating map image (this may take a while) ...
    (20:36:22) | Rust:IO> Generation complete
    --------- Summary --------
    Render       :  4481.806ms
    Postprocess  :  2883.245ms
      Shadows    :    80.880ms
      FXAA       :  2762.925ms
    Encoding     :    42.903ms
    Other        :    43.772ms
    --------------------------
    Total        :  7451.727ms
    (20:36:22) | Rust:IO> Starting HTTP server on 66.55.149.235:28036 ...
    (20:36:22) | Rust:IO> Installed.
    (20:36:22) | Rust:IO> Now ticking
    (20:36:22) | Calling 'OnTick' on 'RustIO v2.15.0' took 7805ms [GARBAGE COLLECT]
    (20:36:22) | Calling 'OnTick' on 'RustIO v2.15.0' took average 1ms [GARBAGE COLLECT]
    (20:36:22) | Rust:IO> External IP address obtained from lookup: 66.55.149.234
    (20:36:23) | BradleyAPC Spawned at :(574.6, 27.2, -499.4)
    (20:36:53) | 73.199.105.37:57503/76561198121601388/General Tso's Chicken joined [windows/76561198121601388]
    (20:36:54) | General Tso's Chicken[24163956/76561198121601388] has entered the game
    (20:39:52) | [8.6s] Spawning World
    (20:39:52) | [0.6s] Terrain Mesh
    (20:39:55) | [3.0s] Wire Meshes
    (20:39:55) | [3.6s] Procedural Generation
    (20:39:55) | Starting Navmesh Source Collecting.
    (20:40:11) | Calling CollectSourcesAsync took 15.81666
    (20:40:11) | Starting Navmesh Build with 52383 sources
    (20:40:12) | 3%
    (20:40:12) | 10%
    (20:40:13) | 12%
    (20:40:13) | 13%
    (20:40:14) | 15%
    (20:40:14) | 16%
    (20:40:16) | 19%
    (20:40:18) | 25%
    (20:40:19) | 26%
    (20:40:21) | 29%
    (20:40:21) | 30%
    (20:40:22) | 31%
    (20:40:22) | 32%
    (20:40:24) | 35%
    (20:40:24) | 36%
    (20:40:25) | 37%
    (20:40:25) | 38%
    (20:40:26) | 40%
    (20:40:27) | 41%
    (20:40:27) | 42%
    (20:40:28) | 43%
    (20:40:31) | 49%
    (20:40:32) | 50%
    (20:40:36) | 58%
    (20:40:38) | 63%
    (20:40:39) | 64%
    (20:40:40) | 67%
    (20:40:41) | 68%
    (20:40:42) | 71%
    (20:40:43) | 72%
    (20:40:43) | 73%
    (20:40:44) | 75%
    (20:40:44) | 76%
    (20:40:45) | 77%
    (20:40:46) | 78%
    (20:40:46) | 79%
    (20:40:47) | 80%
    (20:40:48) | 83%
    (20:40:49) | 86%
    (20:40:49) | 87%
    (20:40:50) | 88%
    (20:40:50) | 90%
    (20:40:52) | 91%
    (20:40:52) | Navmesh Build took 40.52 seconds
    (20:40:52) | Starting Navmesh Source Collecting.
    (20:40:52) | Calling CollectSourcesAsync took 0.129509
    (20:40:52) | Starting Monument Navmesh Build with 1853 sources
    (20:40:53) | 8%
    (20:40:54) | 24%
    (20:40:57) | 29%
    (20:40:58) | 58%
    (20:41:00) | 73%
    (20:41:00) | 77%
    (20:41:00) | 81%
    (20:41:01) | 85%
    (20:41:01) | 98%
    (20:41:02) | Monument Navmesh Build took 9.49 seconds
    (20:41:02) | Map Spawned 393 entities
    (20:41:04) | Destroying 411 old entities
    (20:41:04) | done.
    (20:41:04) | []
    (20:41:04) | server.description: "Server Wiped The First Thursday Of Every Month \n \n Current Mods: \n [10x Resource & 5x Scrap] \n [Anti Foundation Raid] \n [Starter Kit] /KIT \n [Remove Tool] /REMOVE \n [Backpack] /BACKPACK \n [No Decay] \n [Quick Smelt] \n [Furnace Splitter] \n [Quick Crafting] \n [Auto Fuel] \n [Enhanced Hammer] \n [N Teleportation] \n [Stack Size Controller] \n [Security Lights] /SL \n Suggestions Welcome!"
    (20:41:04) | server.url: ""
    (20:41:04) | server.headerimage: "[URL]https://i.imgur.com/zAjUuSo.png[/URL]"
    (20:41:12) | Spawning 99373 entities
    (20:41:14) | 9983 / 99373
    (20:41:16) | 22982 / 99373
    (20:41:18) | 32412 / 99373
    (20:41:20) | 41701 / 99373
    (20:41:22) | 50120 / 99373
    (20:41:24) | 61358 / 99373
    (20:41:26) | 70784 / 99373
    (20:41:28) | 78408 / 99373
    (20:41:30) | 86350 / 99373
    (20:41:32) | 98453 / 99373
    (20:41:32) | done.
    (20:41:32) | Enforcing SpawnPopulation Limits
    (20:41:42) | done.
    (20:41:48) | Initializing 101011 entity links
    (20:41:50) | 20263 / 101011
    (20:41:52) | 23381 / 101011
    (20:41:54) | 26200 / 101011
    (20:41:56) | 29651 / 101011
    (20:41:58) | 31624 / 101011
    (20:42:00) | 33865 / 101011
    (20:42:02) | 37179 / 101011
    (20:42:04) | 39811 / 101011
    (20:42:06) | 42576 / 101011
    (20:42:08) | 44667 / 101011
    (20:42:10) | 46630 / 101011
    (20:42:12) | 49660 / 101011
    (20:42:14) | 52559 / 101011
    (20:42:16) | 60669 / 101011
    (20:42:18) | 67441 / 101011
    (20:42:20) | 70491 / 101011
    (20:42:22) | 72836 / 101011
    (20:42:24) | 75608 / 101011
    (20:42:26) | 78736 / 101011
    (20:42:28) | 83315 / 101011
    (20:42:30) | 85692 / 101011
    (20:42:32) | 90233 / 101011
    (20:42:34) | done.
    (20:42:34) | Initializing 51473 stability supports
    (20:42:34) | done.
    (20:42:34) | Initializing 50373 conditional models
    (20:42:34) | done.
    (20:42:41) | Initializing 99373 entity save caches
    (20:42:42) | done.
    (20:42:42) | Server.Ip = 66.55.149.235
    (20:42:42) | Server.Ip.HostOrder = 1110939115
    (20:42:42) | Connected to Steam
    (20:42:42) | Updating Rust:IO ...
    (20:42:43) | [CustomAI] Initialized 268 animals.
    (20:42:43) | [FancyDrop] Map Highest Point: (500m) | Plane flying height: (~500m)
    (20:42:43) | [FancyDrop] Timed Airdrop activated with '1' players between '30' and '35' minutes
    (20:42:43) | [FancyDrop] Builtin Airdrop removed
    (20:42:43) | [FancyDrop] Next timed Airdrop in 31 minutes
    (20:42:43) | Calling 'OnServerInitialized' on 'HeliControl v1.2.8' took 673ms
    (20:42:44) | [SecurityLights] Implemented 0 saved security lights.
    (20:42:44) | [Simple Loot] Repopulating 404 loot containers.
    (20:42:44) | Server startup complete
    (20:42:46) | [FancyDrop] '4' custom loot tables loaded with overall '112' items
    (20:42:46) | Rust:IO: Update complete
    (20:42:46) | Installing Rust:IO ...
    (20:42:46) | Rust:IO> Setting up Rust:IO 2.3.6634.40949 ...
    (20:42:46) | Rust:IO> Creating directories ...
    (20:42:46) | Rust:IO> Applying config ...
    (20:42:46) | Rust:IO> Initializing database ...
    (20:42:47) | Rust:IO> Generating map image (this may take a while) ...
    (20:42:54) | Rust:IO> Generation complete
    --------- Summary --------
    Render       :  3524.290ms
    Postprocess  :  3658.426ms
      Shadows    :    91.896ms
      FXAA       :  3528.727ms
    Encoding     :    39.598ms
    Other        :    44.183ms
    --------------------------
    Total        :  7266.497ms
    (20:42:54) | Rust:IO> Starting HTTP server on 66.55.149.235:28036 ...
    (20:42:54) | Rust:IO> Installed.
    (20:42:54) | Rust:IO> Now ticking
    (20:42:54) | Calling 'OnTick' on 'RustIO v2.15.0' took 7607ms [GARBAGE COLLECT]
    (20:42:54) | Calling 'OnTick' on 'RustIO v2.15.0' took average 7608ms
    (20:42:54) | Rust:IO> External IP address obtained from lookup: 66.55.149.234
    (20:42:55) | BradleyAPC Spawned at :(636.5, 28.5, -605.0)
    (20:44:03) | 73.199.105.37:53756/76561198121601388/General Tso's Chicken joined [windows/76561198121601388]
    (20:44:05) | General Tso's Chicken[24163956/76561198121601388] has entered the game
    (20:46:00) | 179.35.252.112:60595/76561198043939585/.Exe joined [windows/76561198043939585]
    (20:46:06) | .Exe[24913434/76561198043939585] has entered the game
    (20:47:25) | [8.7s] Spawning World
    (20:47:26) | [0.6s] Terrain Mesh
    (20:47:29) | [3.0s] Wire Meshes
    (20:47:29) | [3.7s] Procedural Generation
    (20:47:29) | Starting Navmesh Source Collecting.
    (20:47:45) | Calling CollectSourcesAsync took 15.69226
    (20:47:45) | Starting Navmesh Build with 52383 sources
    (20:47:51) | 10%
    (20:47:55) | 30%
    (20:47:56) | 32%
    (20:48:00) | 39%
    (20:48:03) | 47%
    (20:48:05) | 51%
    (20:48:07) | 54%
    (20:48:09) | 58%
    (20:48:13) | 65%
    (20:48:21) | 74%
    (20:48:25) | 94%
    (20:48:25) | 99%
    (20:48:25) | Navmesh Build took 40.55 seconds
    (20:48:26) | Starting Navmesh Source Collecting.
    (20:48:26) | Calling CollectSourcesAsync took 0.1297302
    (20:48:26) | Starting Monument Navmesh Build with 1853 sources
    (20:48:34) | 37%
    (20:48:35) | 98%
    (20:48:35) | Monument Navmesh Build took 9.49 seconds
    (20:48:36) | Map Spawned 393 entities
    (20:48:37) | Destroying 411 old entities
    (20:48:38) | done.
    (20:48:38) | []
    (20:48:38) | server.description: "Server Wiped The First Thursday Of Every Month \n \n Current Mods: \n [10x Resource & 5x Scrap] \n [Anti Foundation Raid] \n [Starter Kit] /KIT \n [Remove Tool] /REMOVE \n [Backpack] /BACKPACK \n [No Decay] \n [Quick Smelt] \n [Furnace Splitter] \n [Quick Crafting] \n [Auto Fuel] \n [Enhanced Hammer] \n [N Teleportation] \n [Stack Size Controller] \n [Security Lights] /SL \n Suggestions Welcome!"
    (20:48:38) | server.url: ""
    (20:48:38) | server.headerimage: "[URL]https://i.imgur.com/zAjUuSo.png[/URL]"
    (20:48:38) | server.hostname: "[3/1] RUSTY LESA 10X|StarterKit|TP|NoDecay|QuickCraft"
    (20:48:45) | Spawning 99373 entities
    (20:48:47) | 9862 / 99373
    (20:48:49) | 22948 / 99373
    (20:48:51) | 32359 / 99373
    (20:48:53) | 41672 / 99373
    (20:48:55) | 49098 / 99373
    (20:48:57) | 60903 / 99373
    (20:48:59) | 70620 / 99373
    (20:49:01) | 76769 / 99373
    (20:49:03) | 86612 / 99373
    (20:49:05) | 98756 / 99373
    (20:49:06) | done.
    (20:49:06) | Enforcing SpawnPopulation Limits
    (20:49:15) | done.
    (20:49:21) | Initializing 101011 entity links
    (20:49:23) | 20417 / 101011
    (20:49:25) | 23638 / 101011
    (20:49:27) | 26489 / 101011
    (20:49:29) | 29866 / 101011
    (20:49:31) | 31918 / 101011
    (20:49:33) | 34338 / 101011
    (20:49:35) | 38023 / 101011
    (20:49:37) | 40368 / 101011
    (20:49:39) | 43326 / 101011
    (20:49:41) | 45327 / 101011
    (20:49:43) | 47376 / 101011
    (20:49:45) | 51055 / 101011
    (20:49:47) | 53736 / 101011
    (20:49:49) | 63678 / 101011
    (20:49:51) | 68957 / 101011
    (20:49:53) | 71489 / 101011
    (20:49:55) | 74402 / 101011
    (20:49:57) | 76847 / 101011
    (20:49:59) | 81265 / 101011
    (20:50:01) | 84188 / 101011
    (20:50:03) | 86641 / 101011
    (20:50:05) | 92063 / 101011
    (20:50:06) | done.
    (20:50:06) | Initializing 51473 stability supports
    (20:50:07) | done.
    (20:50:07) | Initializing 50373 conditional models
    (20:50:07) | done.
    (20:50:13) | Initializing 99373 entity save caches
    (20:50:14) | done.
    (20:50:14) | Server.Ip = 66.55.149.235
    (20:50:15) | Server.Ip.HostOrder = 1110939115
    (20:50:15) | Connected to Steam
    (20:50:15) | Updating Rust:IO ...
    (20:50:15) | [CustomAI] Initialized 268 animals.
    (20:50:15) | [FancyDrop] Map Highest Point: (500m) | Plane flying height: (~500m)
    (20:50:15) | [FancyDrop] Timed Airdrop activated with '1' players between '30' and '35' minutes
    (20:50:15) | [FancyDrop] Builtin Airdrop removed
    (20:50:15) | [FancyDrop] Next timed Airdrop in 30 minutes
    (20:50:16) | Calling 'OnServerInitialized' on 'HeliControl v1.2.8' took 680ms
    (20:50:16) | [SecurityLights] Implemented 0 saved security lights.
    (20:50:17) | [Simple Loot] Repopulating 404 loot containers.
    (20:50:17) | Server startup complete
    (20:50:18) | [FancyDrop] '4' custom loot tables loaded with overall '112' items
    (20:50:18) | Rust:IO: Update complete
    (20:50:19) | Installing Rust:IO ...
    (20:50:19) | Rust:IO> Setting up Rust:IO 2.3.6634.40949 ...
    (20:50:19) | Rust:IO> Creating directories ...
    (20:50:19) | Rust:IO> Applying config ...
    (20:50:19) | Rust:IO> Initializing database ...
    (20:50:19) | Rust:IO> Generating map image (this may take a while) ...
    (20:50:27) | Rust:IO> Generation complete
    --------- Summary --------
    Render       :  3607.578ms
    Postprocess  :  4087.800ms
      Shadows    :    85.636ms
      FXAA       :  3966.454ms
    Encoding     :    40.124ms
    Other        :    43.198ms
    --------------------------
    Total        :  7778.700ms
    (20:50:27) | Rust:IO> Starting HTTP server on 66.55.149.235:28036 ...
    (20:50:27) | Rust:IO> Installed.
    (20:50:27) | Rust:IO> Now ticking
    (20:50:27) | Calling 'OnTick' on 'RustIO v2.15.0' took 8122ms [GARBAGE COLLECT]
    (20:50:27) | Calling 'OnTick' on 'RustIO v2.15.0' took average 1ms [GARBAGE COLLECT]
    (20:50:27) | Rust:IO> External IP address obtained from lookup: 66.55.149.234
    (20:50:29) | BradleyAPC Spawned at :(517.9, 27.8, -619.9)
    (20:53:44) | 68.191.141.105:63899/76561198084819472/Cassie joined [windows/76561198084819472]
    (20:53:45) | Cassie[259909/76561198084819472] has entered the game
    (20:55:37) | 174.204.16.249:5912/76561198294138343/fshinrj joined [windows/76561198294138343]
    (20:55:38) | fshinrj[27597995/76561198294138343] has entered the game
    (20:56:48) | [Death Notes] Cassie killed a Boar with a Hunting Bow from 27.75m.
    (20:56:54) | [CHAT] fshinrj[27597995/76561198294138343] : hi cassir
    (20:56:54) | {  "Message": "hi cassir",  "UserId": 76561198294138343,  "Username": "fshinrj",  "Color": "#5af",  "Time": 1520474216}
    (20:56:56) | [CHAT] fshinrj[27597995/76561198294138343] : e
    (20:56:56) | {  "Message": "e",  "UserId": 76561198294138343,  "Username": "fshinrj",  "Color": "#5af",  "Time": 1520474218}
    (20:57:05) | [CHAT] Cassie[259909/76561198084819472] : hello
    (20:57:05) | {  "Message": "hello",  "UserId": 76561198084819472,  "Username": "Cassie",  "Color": "#5af",  "Time": 1520474226}
    (20:57:16) | [CHAT] fshinrj[27597995/76561198294138343] : where are you
    (20:57:16) | {  "Message": "where are you",  "UserId": 76561198294138343,  "Username": "fshinrj",  "Color": "#5af",  "Time": 1520474238}
    (20:57:36) | [CHAT] fshinrj[27597995/76561198294138343] : tp to m,r
    (20:57:36) | {  "Message": "tp to m,r",  "UserId": 76561198294138343,  "Username": "fshinrj",  "Color": "#5af",  "Time": 1520474258}
    (20:57:38) | [CHAT] fshinrj[27597995/76561198294138343] : mr
    (20:57:38) | {  "Message": "mr",  "UserId": 76561198294138343,  "Username": "fshinrj",  "Color": "#5af",  "Time": 1520474260}
    (20:57:40) | [CHAT] fshinrj[27597995/76561198294138343] : me
    (20:57:40) | {  "Message": "me",  "UserId": 76561198294138343,  "Username": "fshinrj",  "Color": "#5af",  "Time": 1520474262}
    (20:57:45) | [CHAT] fshinrj[27597995/76561198294138343] : tp to me
    (20:57:46) | {  "Message": "tp to me",  "UserId": 76561198294138343,  "Username": "fshinrj",  "Color": "#5af",  "Time": 1520474267}
     
  4. Wulf

    Wulf Community Admin

    Nothing in the logs there that would suggest it is crashing at all. My only guess is that the host is forcefully restarting it due to some sort of memory limit or otherwise. If it was actually crashing, there'd be crash logs in the server's install location. If it was being gracefully restarted, there'd be logs showing that. So that leads me to believe something external is forcefully killing the server.
     
  5. Thank you Wulf! back to gameservers I go.
     
  6. I had a test server with those guys once, it kept restarting every time anything happened, player joined, reload plugin.. basically any action restarted it, i had a big whinge and they seemed to fix it.. not sure if its the same problem
     
  7. LOL!

    This is the very good reason why you should avoid Gameservers. They will always say it's your doing and they don't know what it is. Eventually they will say you have too many plugins or stuff running. It's true that the memory usage is going up every minute and you need to reboot every +/- 12 hours, and especially with > 50.000 entities on the server this is going to be an issue every day.

    They said the memory usage was at a point where their system would kill the server as a precautionary measure, but that's bullshit. The memory usage in real world is much lower than they say.

    My 2 cents: move away from Gameservers if you take your servers and players serious.
     
  8. I really had no idea what I was doing when I started the server. (still don't...) I started it up because I wanted a low pop, low cancer place to build. Now i have a handfull of regulars who like the same.

    Who would you recommend for a good host?

    Thank you,
     

  9. Don’t recomand gtxgamin. For 23€+ u can Take Flood from ant child. Told u from My experience
     
  10. I had the same problem with two servers on Gameservers. They finally resolved the issue by adding more memory to my server. I haven't had any problems with crashes since. Put in a support ticket and request more memory.