1. Just updated server with the steam and oxide update. But now I can't connect to console or the server. I am not sure what to do, any ideas? Thanks in adavance
     
  2. Wulf

    Wulf Community Admin

    Check your RustDedicated_Data/output_log.txt for errors.
     
  3. There isn't one, could it be anywhere else?
     
  4. Wulf

    Wulf Community Admin

    If it isn't there, check the path set by -logfile in your startup script.
     
  5. Wulf

    Wulf Community Admin

    You may not be able to access it then if all you can see is the control panel. In which case, you should contact your host to get the details of the log I mentioned in order to see if there are any issues in it.
     
  6. They said I can see all log files, but I have searched through them all and there is not any called that.
     
  7. Wulf

    Wulf Community Admin

    Yeah, those aren't all of the log files. ;)

    You can try looking under Log.Error.txt or Log.Exception.txt to see if they caught anything, but they don't always.
     
  8. Wulf

    Wulf Community Admin

    Looks like you have some invalid entries in your startup, perhaps some empty values. Do you have access that that?
     
  9. I think they recently changed how it all works on their control panel. I used to be able to have access but I can't find it anymore, they aren't a great help either. Ha
    [DOUBLEPOST=1493326176][/DOUBLEPOST]
    Ok so they said my default log file is log.log, this is what I have from it.


    [4/27/2017 8:13:45 PM] Generating terrain of size 3000 with seed 17
    [4/27/2017 8:13:46 PM] WebSocket RCon Started on 28016
    [4/27/2017 8:13:47 PM] [1.0s] Loading World
    [4/27/2017 8:13:55 PM] [7.7s] Spawning World
    [4/27/2017 8:13:56 PM] [1.3s] Terrain Mesh
    [4/27/2017 8:13:57 PM] [0.8s] Wire Meshes
    [4/27/2017 8:13:57 PM] [2.2s] Procedural Generation
    [4/27/2017 8:13:57 PM] Starting Navmesh Build with 21386 sources
    [4/27/2017 8:13:58 PM] 3%
    [4/27/2017 8:13:59 PM] 8%
    [4/27/2017 8:14:01 PM] 12%
    [4/27/2017 8:14:01 PM] 13%
    [4/27/2017 8:14:04 PM] 21%
    [4/27/2017 8:14:05 PM] 22%
    [4/27/2017 8:14:06 PM] 27%
    [4/27/2017 8:14:08 PM] 30%
    [4/27/2017 8:14:08 PM] 31%
    [4/27/2017 8:14:09 PM] 33%
    [4/27/2017 8:14:09 PM] 34%
    [4/27/2017 8:14:10 PM] 36%
    [4/27/2017 8:14:10 PM] 38%
    [4/27/2017 8:14:10 PM] 39%
    [4/27/2017 8:14:11 PM] 41%
    [4/27/2017 8:14:13 PM] 48%
    [4/27/2017 8:14:14 PM] 49%
    [4/27/2017 8:14:15 PM] 53%
    [4/27/2017 8:14:15 PM] 55%
    [4/27/2017 8:14:16 PM] 57%
    [4/27/2017 8:14:17 PM] 61%
    [4/27/2017 8:14:17 PM] 62%
    [4/27/2017 8:14:17 PM] 63%
    [4/27/2017 8:14:18 PM] 64%
    [4/27/2017 8:14:18 PM] 65%
    [4/27/2017 8:14:19 PM] 67%
    [4/27/2017 8:14:21 PM] 73%
    [4/27/2017 8:14:21 PM] 74%
    [4/27/2017 8:14:21 PM] 75%
    [4/27/2017 8:14:22 PM] 76%
    [4/27/2017 8:14:23 PM] 80%
    [4/27/2017 8:14:23 PM] 81%
    [4/27/2017 8:14:24 PM] 82%
    [4/27/2017 8:14:24 PM] 83%
    [4/27/2017 8:14:25 PM] 84%
    [4/27/2017 8:14:26 PM] 87%
    [4/27/2017 8:14:26 PM] 88%
    [4/27/2017 8:14:27 PM] 89%
    [4/27/2017 8:14:27 PM] 90%
    [4/27/2017 8:14:28 PM] 92%
    [4/27/2017 8:14:28 PM] 93%
    [4/27/2017 8:14:29 PM] 98%
    [4/27/2017 8:14:29 PM] Navmesh Build took 32.13 seconds
    [4/27/2017 8:14:30 PM] Map Spawned 132 entities
    [4/27/2017 8:14:30 PM] Destroyed 147 old entities
    [4/27/2017 8:14:34 PM] Spawning 38492 entities
    [4/27/2017 8:14:36 PM] 18162 / 38492
    [4/27/2017 8:14:38 PM] 31109 / 38492
    [4/27/2017 8:14:39 PM] Loading Complete
    [4/27/2017 8:14:39 PM] Enforcing SpawnPopulation Limits
    [4/27/2017 8:14:48 PM] Initializing 38541 entity links
    [4/27/2017 8:14:50 PM] 11145 / 38541
    [4/27/2017 8:14:52 PM] 12707 / 38541
    [4/27/2017 8:14:54 PM] 14264 / 38541
    [4/27/2017 8:14:56 PM] 16336 / 38541
    [4/27/2017 8:14:58 PM] 17427 / 38541
    [4/27/2017 8:15:00 PM] 18536 / 38541
    [4/27/2017 8:15:02 PM] 20441 / 38541
    [4/27/2017 8:15:04 PM] 23235 / 38541
    [4/27/2017 8:15:06 PM] 24260 / 38541
    [4/27/2017 8:15:08 PM] 26049 / 38541
    [4/27/2017 8:15:10 PM] 28368 / 38541
    [4/27/2017 8:15:12 PM] 29802 / 38541
    [4/27/2017 8:15:14 PM] 32998 / 38541
    [4/27/2017 8:15:16 PM] 34788 / 38541
    [4/27/2017 8:15:18 PM] 35736 / 38541
    [4/27/2017 8:15:19 PM] Initializing 24076 stability supports
    [4/27/2017 8:15:19 PM] Initializing 23148 conditional models
    [4/27/2017 8:15:29 PM] Connected to Steam
    [4/27/2017 8:15:29 PM] Server startup complete

    This was before I updated oxide.
    [DOUBLEPOST=1493326278][/DOUBLEPOST]It looks like it's not running the start up script at all when I restart server.
     
  10. Hey Wulf managed to fix it. Thanks for your time and help, appreciated :)
     
  11. strange thing... after update my server go offline few times and i must reboot it. no errors in logs as i can see :|

    edit
    once again server is death ;/
    log:
     

    Attached Files:

    Last edited by a moderator: Apr 28, 2017
  12. Your server may have run out of memory/CPU and forced a shutdown, that's common with shared hosting companies.
     
  13. Strange, it never happened before. i have tested all my configs/plugins on other server and it happened again on other machine. strange is that in logs are no errors.